Equipe Rapide Event #2 |
March 23, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CST [3 Cars] (11:10:48 AM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 124 | Brandon Bevins | 2001 Bmw Z3 | |||||
73.025 | 68.538 | 66.776 | 67.937 | 68.750(1) | 66.776 | ||||
2 | 308 | Donald Hudson | 2003 BMW Z4 | ||||||
75.972(1) | 71.121 | 70.537 | 70.383 | 69.378 | 69.378 | ||||
(2.602) | |||||||||
3 | 83 | PAK LEE | 2002 Honda S2000 | ||||||
73.990(1) | DNF | 70.043 | 70.225 | 70.799 | 70.043 | ||||
(0.665) |