Equipe Rapide Event #2 |
March 23, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for EP [2 Cars] (12:52:45 PM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 40 | Andy Roberts | 1994 Nissan Sentra SE-RVE | |||||
68.255(1) | 64.625 | 66.164(1) | 66.114 | 64.352 | 64.352 | ||||
67.478 | |||||||||
2 | 278 | James Cesiro | 1974 Morris Mini | ||||||
74.119(2) | DNF | 69.901 | 68.233 | 70.778(1) | 68.233 | ||||
(3.881) |