Equipe Rapide Event #2 |
March 23, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for FS [5 Cars] (02:50:08 PM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 720 | Carlos Diaz | 2014 Nissan 370Z | |||||
71.934(1) | 70.745(1) | 68.078(1) | 66.688 | 65.963 | 65.963 | ||||
T | 2 | 611 | Kory Bott | 2003 Nissan 350z | |||||
80.271 | 78.320 | 75.272 | 74.843 | 75.185 | 74.843 | ||||
(8.880) | |||||||||
3 | 17 | David Wortmann | 2014 Ford Mustang GT | ||||||
DNF | DNF | 80.122(1) | 78.192 | DNF | 78.192 | ||||
(3.349) | |||||||||
4 | 713 | Andrew Covel | 2019 BMW X3 M40i | ||||||
87.701 | 82.448 | 82.158(1) | 80.385 | 78.484 | 78.484 | ||||
(0.292) | |||||||||
5 | 117 | Robert Johndrow | 98 Jaguar XK8 | ||||||
117.505(1) | 82.311 | 80.752 | 80.752 | ||||||
(2.268) |