Equipe Rapide Event #2 |
March 23, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for GS [5 Cars] (11:08:22 AM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 13 | Roger Larsson | 2024 Volkswagen GTI | |||||
72.317 | 68.171 | 66.823 | 67.237 | 66.056 | 66.056 | ||||
T | 2 | 667 | David Boyd | 2011 Hyundai Genesis coupe 2.0t | |||||
69.330(1) | 69.623 | 69.708(1) | 67.577 | 68.000 | 67.577 | ||||
(1.521) | |||||||||
3 | 823 | Tomas Cintao | 2020 Honda Civic | ||||||
74.564 | 73.844 | 75.093(1) | 69.977 | 67.850 | 67.850 | ||||
(0.273) | |||||||||
4 | 80 | Natihaniel DeForest | 2019 VW Golf GTI | ||||||
73.556 | 72.295(1) | 71.668(1) | 70.577 | 69.708 | 69.708 | ||||
(1.858) | |||||||||
5 | 96 | Pat Small | 1998 Nissan Stagea | ||||||
DNF | 73.175 | 72.037 | 70.713 | 72.622(1) | 70.713 | ||||
(1.005) |