Equipe Rapide Event #1
January 19, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 GST   67 Thomas Kring 2016 Audi TT 30.923
2 SS   88 Walter Lunsmann 2024 Porsche GT4 RS 30.939
3 SS   59 Mike Drake 2016 Porsche Gt3 31.199
4 CAMT   36 Chris Humphreys 1973 Chevrolet Camaro 31.313
5 ES   85 Donald Wright 2003 Toyota MR2 Spyder 32.143
6 SS   58 Allan Kozich Jr 2021 Porsche GT4 32.445
7 CS   411 Mark Lourie 2019 Mazda MX-5 32.614
8 ES   9 Sakshik Makhija 1999 Mazda Miata 32.744
9 SST   75 Justin Gomez 2023 Toyota GR Supra 33.010
10 CAMC   31 Vivek Krishna 2009 Pontiac G8 33.047
11 AST   68 Laslo Kis 2016 Mazda Miata Sport 33.097
12 BST   519 Johnathan Acosta 2020 Hyundai Veloster N 33.220
13 DS   542 Jaret Rapp 2022 Subaru BRZ 33.287
14 SS   249 Jay Huebner 2020 Mercedes AMG GT 33.381
15 BST   21 kevin spence 2004 BMW M3 33.530
16 CAMC   22 Nick Cordoba 2022 Ford Mustang 33.551
17 ES   177 Amauri Fuentes 2006 Mazda Miata 33.659
18 GST   18 Steven Cisneros 2012 Mazda Speed3 34.132
19 GST   292 JJ Jander 2005 Subaru Impreza WRX 34.188
20 ES   720 Carlos Diaz 1999 Mazda Miata 34.209
21 DS   13 Alejandro Carvajal 2023 Toyota GR86 34.433
22 DS   127 Adrian Carvajal 2023 Hyundai Elantra N 34.495
23 CST   111 JC Guzman 2006 Honda S2000 34.720
24 SS   53 Steven Sams 2024 Chevrolet Corvette ERay 34.858
25 AST   12 Ryan Orta 2020 Mazda Miata 34.944
26 EVX   10 Ethan Dyer 2021 Tesla Model 3 34.967
27 ES   19 Mekaiel Zia 1999 Mazda Miata 35.100
28 CAMS   95 Jesse McClung 1999 Chevrolet Corvette 35.176
29 AS   133 Kurt Becker 2024 Porsche Cayman 35.238
30 HS   6 Giancarlo Fruzzetti 2018 Fiat Abarth 35.259
31 AS   44 Adrian Abadie 2005 Lotus Elise 35.983
32 XB   97 PER MOBERG 1992 Mazda Miata 35.984
33 CAMS   550 Jose Perez 2016 Chevrolet Corvette 35.996
34 FSP   2 Bob Kacsur 1994 Honda Civiv 36.051
35 GS   118 Juan C Guzman 2006 bmw 328 I 36.178
36 CS   55 Eduardo Yassuda Nomizo 2008 Mazda MX-5 36.365
37 FS   721 Ron Assee 2020 Chevrolet Camaro 36.620
38 EP   40 Andy Roberts 1993 Nissan Sentra SE-RVE 36.723
39 FS   54 Guy Bartolotta 2005 Nissan 350Z 36.848
40 BS   153 RANDALL POLLMEIER 2017 Chevrolet Corvette C7 Stingray 36.856
41 GS   96 Patrick Small 1998 Nissan Stagea 36.958
42 CSP   162 Santiago Barrantes 1999 Mazda Miata 36.974
43 GS   47 Victor Saez 2019 Mazda MX-5 Miata 37.175
44 SSM   230 Stephen McCulloch 1994 Mazda Miata 37.307
45 DSL   900 Bryan Dehorta 2024 Honda Civic type R 37.455
46 SMF   4 AJ Ortega 2014 Ford Fiesta ST 37.635
47 HS   7 Steven Williams 2017 Hyundai Veloster Turbo 37.839
48 BST   33 Ryan Richardson 2023 Volkswagen Golf R 38.056
49 DS   23 Nicholas Sizemore 2016 Ford Mustang, ecoboost 38.119
50 AS   132 Jonni Laforce 2024 Porsche Cayman 38.141
51 DS   78 Peter Wellington 23 Hyundai Elantra 38.202
52 EST   191 Hunter Volonino 2008 Scion tC 38.202
53 EST   77 Andrew Ruiz-Henry 1990 Mazda RX-7 GTU 38.251
54 EP   140 Jovy Roberts 1994 Nissan Sentra 38.849
55 HS   580 Allan Kozich 2019 Subaru Impreza Sport 39.035
56 CP   113 Frank Perdomo 1991 Ford Mustang 39.076
57 ES   14 Paul Volonino 2004 Mazda Miata 39.209
58 CST   65 Adam Fetterman 2000 Mazda Miata 39.313
59 CS   611 Kory Bott 2003 Nissan 350z 39.911
60 CSP   91 Chester alvin Rafael 1994 Acura Integra 39.956
61 CAMC   72 Manuel Lopez 1999 Ford Mustang Cobra 40.069
62 AST   20 Juan Carballo 1994 Ford Mustang gt 40.136
63 SM   89 Anthony Bracikowski 1989 Ford Mustang 40.223
64 FS   11 Robert Johndrow 1998 Jaquar XK8 40.718
65 GST   24 Francisco Saez 2021 Acura TLX 41.426
66 EM   82 Mike Bender 2020 DF Goblin 42.241
67 SST   139 Gabriel Gonzalez 2022 Dodge Charger 45.226
68 AS   37 Eric Winterstein 2008 BMW M Coupe No Time
69 AS   57 Juan Fernandez 2009 Chevrolet Corvette Z06 No Time
70 SS   3 Neal Vegliante 1991 Chevrolet Corvette ZR1 No Time
71 CP   46 Carl Couric 1984 Chevrolet Camaro No Time