Equipe Rapide Event #7 |
December 15, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for STS [5 Cars] (01:11:44 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 92 | Albert Lazo | 1991 Mazda Miata APEX ALIGNMENT | ||||||
47.206 | 48.015(1) | 49.010(1) | 45.972 | 47.714(1) | 46.746 | 45.972 | ||||
T | 2 | 2 | Joshua-Earl Quiambao | 2006 Scion tC | ||||||
50.757(1) | 47.955 | 46.359 | 48.826(1) | 46.158 | 48.304(1) | 46.158 | ||||
(0.186) | ||||||||||
3 | 65 | D'Angelo Cotto | 1995 Acura Integra | |||||||
DNF | DNF | DNF | 54.193 | 47.443 | 46.567 | 46.567 | ||||
(0.409) | ||||||||||
4 | 191 | Hunter Volonino | 2008 Scion tC | |||||||
49.716(1) | 48.146 | DNF | 74.517(1) | 47.831 | 47.090 | 47.090 | ||||
(0.523) | ||||||||||
5 | 62 | Samira Siriani | 1997 Miata | |||||||
48.106 | 48.467 | 47.905 | 47.905 | |||||||
(0.815) |